Index of /Lyra-HSL_RPi/pilot/demographs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]BCOU_Comb_Spectrum.png2023-07-10 12:04 54K 
[IMG]BCOU_Demux_Spectrum.png2023-07-10 12:04 69K 
[IMG]C67E_Comb_Spectrum.png2023-07-10 12:04 59K 
[IMG]C67E_Demux_Spectrum.png2023-07-10 12:04 62K 
[IMG]Combined_Comb_Spectrum.png2023-07-10 12:04 107K 
[IMG]Combined_Demux_Spectrum.png2023-07-10 12:04 87K 
[IMG]D5F3_Comb_Spectrum.png2023-07-10 12:04 60K 
[IMG]D5F3_Demux_Spectrum.png2023-07-10 12:04 67K 
[IMG]S50U_Comb_Spectrum.png2023-07-10 12:04 54K 
[IMG]S50U_Demux_Spectrum.png2023-07-10 12:04 60K 
[TXT]back_I.txt2023-07-10 12:04 1.7K 
[TXT]comb_demo_mode_2020-06-09 08:48:52.197550.csv2023-07-10 12:04 24K 
[TXT]comb_demo_mode_2020-06-09 08_48_52.197550.csv2023-07-10 12:04 24K 
[TXT]comb_demo_mode_OCS_2000.csv2023-07-10 12:04 27K 
[TXT]comb_demo_mode_PPS_2000.csv2023-07-10 12:04 0  
[TXT]comb_demo_mode_example_100p.csv2023-07-10 12:04 3.4K 
[TXT]comb_demo_mode_example_1000p.csv2023-07-10 12:04 27K 
[TXT]demux1.csv2023-07-10 12:04 12K 
[TXT]demux1_demo_mode_2020-06-09 08:48:52.466333.csv2023-07-10 12:04 10K 
[TXT]demux1_demo_mode_2020-06-09 08_48_52.466333.csv2023-07-10 12:04 10K 
[TXT]demux1_demo_mode_2020-06-09 11:23:58.642802.csv2023-07-10 12:04 6.1K 
[TXT]demux1_demo_mode_2020-06-09 11:44:11.662946.csv2023-07-10 12:04 6.1K 
[TXT]demux1_demo_mode_2020-06-09 11_23_58.642802.csv2023-07-10 12:04 6.1K 
[TXT]demux1_demo_mode_2020-06-09 11_44_11.662946.csv2023-07-10 12:04 6.1K 
[TXT]demux1_demo_mode_2020-06-15 10:01:17.697708.csv2023-07-10 12:04 12K 
[TXT]demux1_demo_mode_2020-06-15 10_01_17.697708.csv2023-07-10 12:04 12K 
[TXT]demux2.csv2023-07-10 12:04 12K 
[TXT]demux2_demo_mode_2020-06-09 08:48:52.526680.csv2023-07-10 12:04 11K 
[TXT]demux2_demo_mode_2020-06-09 08_48_52.526680.csv2023-07-10 12:04 11K 
[TXT]demux2_demo_mode_2020-06-09 11:23:58.675053.csv2023-07-10 12:04 6.4K 
[TXT]demux2_demo_mode_2020-06-09 11:44:11.695208.csv2023-07-10 12:04 6.4K 
[TXT]demux2_demo_mode_2020-06-09 11_23_58.675053.csv2023-07-10 12:04 6.4K 
[TXT]demux2_demo_mode_2020-06-09 11_44_11.695208.csv2023-07-10 12:04 6.4K 
[TXT]demux2_demo_mode_2020-06-15 10:01:17.833797.csv2023-07-10 12:04 12K 
[TXT]demux2_demo_mode_2020-06-15 10_01_17.833797.csv2023-07-10 12:04 12K 
[TXT]demux3.csv2023-07-10 12:04 12K 
[TXT]demux3_demo_mode_2020-06-09 08:48:52.587858.csv2023-07-10 12:04 11K 
[TXT]demux3_demo_mode_2020-06-09 08_48_52.587858.csv2023-07-10 12:04 11K 
[TXT]demux3_demo_mode_2020-06-09 11:23:58.708221.csv2023-07-10 12:04 6.7K 
[TXT]demux3_demo_mode_2020-06-09 11:44:11.728442.csv2023-07-10 12:04 6.7K 
[TXT]demux3_demo_mode_2020-06-09 11_23_58.708221.csv2023-07-10 12:04 6.7K 
[TXT]demux3_demo_mode_2020-06-09 11_44_11.728442.csv2023-07-10 12:04 6.7K 
[TXT]demux3_demo_mode_2020-06-15 10:01:17.981089.csv2023-07-10 12:04 12K 
[TXT]demux3_demo_mode_2020-06-15 10_01_17.981089.csv2023-07-10 12:04 12K 
[TXT]demux4.csv2023-07-10 12:04 5.2K 
[TXT]demux4_demo_mode_2020-06-09 08:48:52.648668.csv2023-07-10 12:04 11K 
[TXT]demux4_demo_mode_2020-06-09 08_48_52.648668.csv2023-07-10 12:04 11K 
[TXT]demux4_demo_mode_2020-06-09 11:23:58.742508.csv2023-07-10 12:04 7.0K 
[TXT]demux4_demo_mode_2020-06-09 11:44:11.762549.csv2023-07-10 12:04 7.0K 
[TXT]demux4_demo_mode_2020-06-09 11_23_58.742508.csv2023-07-10 12:04 7.0K 
[TXT]demux4_demo_mode_2020-06-09 11_44_11.762549.csv2023-07-10 12:04 7.0K 
[TXT]demux4_demo_mode_2020-06-15 10:01:18.119486.csv2023-07-10 12:04 5.8K 
[TXT]demux4_demo_mode_2020-06-15 10_01_18.119486.csv2023-07-10 12:04 5.8K 
[TXT]front_I.txt2023-07-10 12:04 1.7K 
[IMG]image.png2023-07-10 12:04 102K 
[TXT]wavelength.txt2023-07-10 12:04 93K 
[DIR]ngp/2023-07-21 10:48 -  

Apache/2.4.29 (Ubuntu) Server at 34.253.161.228 Port 80