Index of /THz-Unit/pilot/demographs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]wavelength.txt2024-09-18 06:29 93K 
[DIR]ngp/2024-09-18 06:29 -  
[IMG]image.png2024-09-18 06:29 102K 
[TXT]front_I.txt2024-09-18 06:29 1.7K 
[TXT]demux4_demo_mode_2020-06-15 10_01_18.119486.csv2024-09-18 06:29 5.8K 
[TXT]demux4_demo_mode_2020-06-09 11_44_11.762549.csv2024-09-18 06:29 7.0K 
[TXT]demux4_demo_mode_2020-06-09 11_23_58.742508.csv2024-09-18 06:29 7.0K 
[TXT]demux4_demo_mode_2020-06-09 08_48_52.648668.csv2024-09-18 06:29 11K 
[TXT]demux4.csv2024-09-18 06:29 13K 
[TXT]demux3_demo_mode_2020-06-15 10_01_17.981089.csv2024-09-18 06:29 12K 
[TXT]demux3_demo_mode_2020-06-09 11_44_11.728442.csv2024-09-18 06:29 6.7K 
[TXT]demux3_demo_mode_2020-06-09 11_23_58.708221.csv2024-09-18 06:29 6.7K 
[TXT]demux3_demo_mode_2020-06-09 08_48_52.587858.csv2024-09-18 06:29 11K 
[TXT]demux3.csv2024-09-18 06:29 13K 
[TXT]demux2_demo_mode_2020-06-15 10_01_17.833797.csv2024-09-18 06:29 12K 
[TXT]demux2_demo_mode_2020-06-09 11_44_11.695208.csv2024-09-18 06:29 6.4K 
[TXT]demux2_demo_mode_2020-06-09 11_23_58.675053.csv2024-09-18 06:29 6.4K 
[TXT]demux2_demo_mode_2020-06-09 08_48_52.526680.csv2024-09-18 06:29 11K 
[TXT]demux2.csv2024-09-18 06:29 13K 
[TXT]demux1_demo_mode_2020-06-15 10_01_17.697708.csv2024-09-18 06:29 12K 
[TXT]demux1_demo_mode_2020-06-09 11_44_11.662946.csv2024-09-18 06:29 6.1K 
[TXT]demux1_demo_mode_2020-06-09 11_23_58.642802.csv2024-09-18 06:29 6.1K 
[TXT]demux1_demo_mode_2020-06-09 08_48_52.466333.csv2024-09-18 06:29 10K 
[TXT]demux1.csv2024-09-18 06:29 13K 
[TXT]comb_demo_mode_example_1000p.csv2024-09-18 06:29 19K 
[TXT]comb_demo_mode_example_100p.csv2024-09-18 06:29 3.4K 
[TXT]comb_demo_mode_PPS_2000.csv2024-09-18 06:29 0  
[TXT]comb_demo_mode_OCS_2000.csv2024-09-18 06:29 27K 
[TXT]comb_demo_mode_2020-06-09 08_48_52.197550.csv2024-09-18 06:29 24K 
[TXT]back_I.txt2024-09-18 06:29 1.7K 
[IMG]S50U_Demux_Spectrum.png2024-09-18 06:29 60K 
[IMG]S50U_Comb_Spectrum.png2024-09-18 06:29 54K 
[IMG]D5F3_Demux_Spectrum.png2024-09-18 06:29 67K 
[IMG]D5F3_Comb_Spectrum.png2024-09-18 06:29 60K 
[IMG]Combined_Demux_Spectrum.png2024-09-18 06:29 87K 
[IMG]Combined_Comb_Spectrum.png2024-09-18 06:29 107K 
[IMG]C67E_Demux_Spectrum.png2024-09-18 06:29 62K 
[IMG]C67E_Comb_Spectrum.png2024-09-18 06:29 59K 
[IMG]BCOU_Demux_Spectrum.png2024-09-18 06:29 69K 
[IMG]BCOU_Comb_Spectrum.png2024-09-18 06:29 54K 

Apache/2.4.29 (Ubuntu) Server at 34.253.161.228 Port 80